CO2 Schneestrahlen - Produkte > Runddüsen
Round Nozzle RN-10-6
- For stubborn contaminations
- Optimal between 5 and 8 bar (73 - 116 psi)
- Thermally insulated
| Technical data | |
| Dimensions - length x diameter | 100 mm x 24 mm (3.9” x 0.9”) |
| Weight | 0.03 kg (0.07 lb) |
| Nozzle orifice - diameter | 6 mm (0.24”) |
| Compressed air consumption at 6 bar (87 psi) | 1.0 m³/min (35 scf/min) |
| Blasting pressure | 2 to 16 bar (29 to 232 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-10 |
Round Nozzle RN-25-12-S
- Very short - 150 mm (5.9")
- For difficult to access operations
- For stubborn contaminations
- Optimal between 5 and 8 bar (73 - 116 psi)
- Thermally insulated
| Technical data | |
| Dimensions - length x diameter | 150 mm x 48 mm (5.9” x 1.9”) |
| Weight | 0.17 kg (0.37 lb) |
| Nozzle orifice - diameter | 12 mm (0.47”) |
| Compressed air consumption at 6 bar (87 psi) | 3.3 m³/min (117 scf/min) |
| Blasting pressure | 2 to 16 bar (29 to 232 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |
Round Nozzle RN-25-11
- For stubborn contaminations
- Optimal between 5 and 8 bar (73 - 116 psi)
- Thermally insulated
| Technical data | |
| Dimensions - length x diameter | 330 mm x 48 mm (13.0" x 1.9") |
| Weight | 0.27 kg (0.60 lb) |
| Nozzle orifice - diameter | 11 mm (0.43") |
| Compressed air consumption at 6 bar (87 psi) | 3.3 m³/min (117 scf/min) |
| Blasting pressure | 2 to 16 bar (29 to 232 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |
Round Nozzle RN-25-13
- For stubborn contaminations
- Optimal between 7 and 10 bar (102 - 145 psi)
- Thermally insulated
| Technical data | |
| Dimensions - length x diameter | 330 mm x 48 mm (13.0" x 1.9") |
| Weight | 0.27 kg (0.60 lb) |
| Nozzle orifice - diameter | 13 mm (0.51") |
| Compressed air consumption at 6 bar (87 psi) | 4.6 m³/min (162 scf/min) |
| Blasting pressure | 2 to 16 bar (29 to 232 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |



