CO2 Schneestrahlen - Produkte > Flachdüsen
Flat Nozzle FN-10-12x3
- Very small and manageable
- For difficult to access operations
- Optimal between 4 and 10 bar (58 - 145 psi)
- 360° positioning possibility
- Thermally insulated
| Technical data | |
| Dimensions - length x width x height | 120 mm x 34 mm x 30 mm (4.7” x 1.3” x 1.2”) |
| Weight | 0.08 kg (0.18 lb) |
| Nozzle orifice - width x height | 12 mm x 3 mm (0.47” x 0.12”) |
| Compressed air consumption at 6 bar (87 psi) | 1.0 m³/min (35 scf/min) |
| Blasting pressure | 2 to 10 bar (29 to 145 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-10 |
Flat Nozzle FN-25-25x4
- Very small and manageable
- For difficult to access operations
- Optimal between 5 and 8 bar (73 - 116 psi)
- 360° positioning possibility
- Thermally insulated
| Technical data | |
| Dimensions - length x width x height | 233 mm x 58 mm x 58 mm (9.2" x 2.3" x 2.3") |
| Weight | 0.31 kg (0.68 lb) |
| Nozzle orifice - width x height | 25 mm x 4 mm (0.98" x 0.16") |
| Compressed air consumption at 6 bar (87 psi) | 3.3 m³/min (117 scf/min) |
| Blasting pressure | 2 to 10 bar (29 to 145 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |
Flat Nozzle FN-25-50x4
- High surface capacity
- For normal to difficult contaminations
- Optimal between 5 and 8 bar (73 - 116 psi)
- 360° positioning possibility
- Thermally insulated
| Technical data | |
| Dimensions - length x width x height | 412 mm x 74 mm x 58 mm (16.2" x 2.9" x 2.3") |
| Weight | 0.61 kg (1.34 lb) |
| Nozzle orifice - width x height | 50 mm x 4 mm (1.97" x 0.16") |
| Compressed air consumption at 6 bar (87 psi) | 3.4 m³/min (120 scf/min) |
| Blasting pressure | 2 to 10 bar (29 to 145 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |
Flat Nozzle FN-25-75x3
- High surface capacity
- For normal contaminations
- Optimal between 4 and 7 bar (58 - 102 psi)
- 360° positioning possibility
- Thermally insulated
| Technical data | |
| Dimensions - length x width x height | 591 mm x 99 mm x 58 mm (23.3" x 3.9" x 2.3") |
| Weight | 0.94 kg (2.07 lb) |
| Nozzle orifice - width x height | 75 mm x 3 mm (2.95" x 0.12") |
| Compressed air consumption at 6 bar (87 psi) | 3.3 m³/min (117 scf/min) |
| Blasting pressure | 2 to 10 bar (29 to 145 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |
Flat Nozzle FN-25-100x2.5
- High surface capacity
- For minimal to normal contamination
- Optimal between 3 and 7 bar (44 - 102 psi)
- 360° positioning possibility
- Thermally insulated
| Technical data | |
| Dimensions - length x width x height | 500 mm x 125 mm x 58 mm (19.7" x 4.9" x 2.3") |
| Weight | 1.04 kg (2.29 lb) |
| Nozzle orifice - width x height | 100 mm x 2,5 mm (3.94" x 0.10") |
| Compressed air consumption at 6 bar (87 psi) | 3.9 m³/min (138 scf/min) |
| Blasting pressure | 2 to 10 bar (29 to 145 psi) |
| Can be combined with CO2 Snow Blasting Pistol | JP-25 |



